VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,387,251,122 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/01.
Total transferred traffic through VPN is 914,857.34 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,405,850.2 GB  583,571,891
2 Iran (ISLAMIC Republic Of)  98,479,953.0 GB  5,310,340,843
3 Russian Federation  87,501,746.9 GB  1,387,725,016
4 Japan  66,935,111.1 GB  691,687,696
5 United States  52,318,475.6 GB  1,082,564,003
6 Taiwan  50,117,269.8 GB  787,781,138
7 France  45,961,498.3 GB  587,360,655
8 Indonesia  37,984,366.7 GB  885,446,331
9 India  35,541,318.4 GB  766,259,055
10 China  29,443,930.3 GB  770,657,820
11 Viet Nam  29,077,896.8 GB  494,732,187
12 Thailand  19,267,396.3 GB  343,588,701
13 United Arab Emirates  15,527,580.8 GB  516,159,375
14 Hong Kong  14,565,647.9 GB  235,722,564
15 Myanmar  12,791,817.0 GB  224,051,078
16 Philippines  12,775,585.2 GB  314,486,574
17 Malaysia  11,748,735.7 GB  139,248,060
18 Turkmenistan  11,440,405.4 GB  153,778,349
19 Bangladesh  9,456,361.3 GB  386,999,235
20 Ukraine  9,288,229.3 GB  531,005,797
21 Canada  7,994,715.3 GB  81,802,144
22 Saudi Arabia  7,861,389.3 GB  107,661,845
23 Germany  7,783,170.4 GB  240,018,880
24 Turkey  6,657,050.9 GB  97,770,386
25 Singapore  6,611,782.1 GB  379,384,093
26 Iraq  5,640,046.9 GB  224,329,802
27 Australia  5,498,071.3 GB  112,181,191
28 Brazil  5,202,324.0 GB  1,364,996,539
29 United Kingdom  5,168,884.8 GB  125,927,551
30 Lao People's Democratic Republic  4,430,253.1 GB  73,006,321
31 Pakistan  4,308,218.3 GB  104,046,746
32 Nigeria  3,618,910.9 GB  433,725,787
33 Cambodia  3,154,988.8 GB  91,971,497
34 Kenya  3,047,275.3 GB  182,865,983
35 Mexico  2,441,713.3 GB  43,491,759
36 Argentina  2,150,106.3 GB  30,858,514
37 Oman  1,988,578.3 GB  36,152,570
38 Spain  1,936,137.5 GB  21,017,451
39 Netherlands  1,895,939.5 GB  50,122,604
40 Armenia  1,453,065.6 GB  4,864,449
41 Egypt  1,347,852.4 GB  37,429,951
42 Qatar  1,330,895.7 GB  18,784,270
43 Algeria  1,325,221.2 GB  36,708,933
44 Nepal  1,321,725.1 GB  19,622,058
45 Syrian Arab Republic  1,279,521.2 GB  234,944,069
46 Jordan  1,268,492.3 GB  25,252,662
47 Italy  1,214,921.9 GB  14,765,817
48 Somalia  1,139,114.1 GB  51,368,364
49 Kyrgyzstan  1,119,289.1 GB  12,558,488
50 New Zealand  1,118,332.3 GB  14,887,823
51 Macau  1,045,082.0 GB  18,957,998
52 Sudan  1,043,998.7 GB  39,226,051
53 Kazakhstan  1,024,327.8 GB  14,961,403
54 Colombia  1,014,077.4 GB  19,530,315
55 Sweden  991,679.2 GB  17,104,727
56 Ghana  936,377.5 GB  55,180,227
57 Austria  924,734.2 GB  14,537,790
58 Venezuela  841,881.4 GB  25,646,687
59 Chile  811,837.1 GB  14,042,048
60 Belarus  809,502.1 GB  21,483,074
61 Romania  779,465.1 GB  13,384,915
62 Peru  761,795.4 GB  10,528,882
63 Ethiopia  745,980.0 GB  38,769,507
64 Cote D'ivoire  743,567.5 GB  9,970,703
65 Mongolia  692,718.7 GB  11,283,675
66 Libyan Arab Jamahiriya  672,922.0 GB  19,009,382
67 Kuwait  665,853.0 GB  10,261,880
68 Morocco  646,928.7 GB  25,195,770
69 Poland  627,600.5 GB  8,764,019
70 Azerbaijan  594,886.7 GB  10,526,380
71 Latvia  586,597.9 GB  3,002,719
72 Yemen  575,400.1 GB  19,589,265
73 Ecuador  563,979.5 GB  53,537,859
74 Norway  542,292.4 GB  4,678,896
75 Switzerland  513,076.8 GB  35,886,774
76 Palestinian Territory Occupied  498,218.0 GB  12,367,727
77 Belgium  468,706.4 GB  6,250,264
78 South Africa  458,462.3 GB  16,951,174
79 Finland  434,174.1 GB  3,891,605
80 Tanzania United Republic of  418,661.0 GB  10,607,838
81 Afghanistan  401,519.6 GB  14,915,430
82 Israel  398,482.7 GB  9,008,998
83 Uganda  371,882.7 GB  18,899,568
84 Portugal  364,717.0 GB  5,766,294
85 Denmark  329,599.3 GB  3,015,148
86 Gabon  323,056.0 GB  3,166,592
87 Lithuania  318,989.0 GB  4,046,327
88 Hungary  316,634.3 GB  4,820,843
89 Czech Republic  314,551.0 GB  4,905,587
90 Georgia  292,202.4 GB  3,521,244
91 Guinea  281,333.4 GB  8,596,079
92 Greece  262,044.5 GB  3,728,717
93 Sri Lanka  252,240.5 GB  6,464,711
94 Bahrain  224,423.8 GB  3,611,759
95 Tunisia  216,433.2 GB  6,047,414
96 Brunei Darussalam  210,928.5 GB  1,598,284
97 Bulgaria  210,044.3 GB  4,106,022
98 Dominican Republic  208,940.5 GB  6,866,805
99 Lebanon  202,298.4 GB  9,005,959
100 Guatemala  201,917.9 GB  4,370,152
101 Uzbekistan  201,084.9 GB  4,006,428
102 Serbia  197,103.4 GB  3,532,802
103 Panama  182,554.6 GB  4,948,939
104 Bolivia  180,766.3 GB  3,191,324
105 Djibouti  162,608.1 GB  4,242,901
106 Paraguay  154,537.6 GB  2,064,533
107 Ireland  135,467.9 GB  1,875,217
108 Slovenia  132,361.9 GB  1,544,650
109 Croatia (LOCAL Name: Hrvatska)  113,816.2 GB  1,126,494
110 Costa Rica  113,660.3 GB  1,696,838
111 Slovakia (SLOVAK Republic)  109,646.9 GB  1,228,993
112 Moldova Republic of  106,187.1 GB  2,672,955
113 Albania  103,483.9 GB  2,336,225
114 Cuba  103,372.0 GB  2,691,400
115 Bosnia and Herzegowina  102,762.7 GB  933,447
116 Mauritius  98,632.3 GB  1,316,109
117 Jamaica  90,814.3 GB  2,068,129
118 Bhutan  81,113.8 GB  1,679,566
119 Estonia  80,319.6 GB  1,048,477
120 Uruguay  76,193.8 GB  1,118,625
121 Luxembourg  60,955.6 GB  1,319,299
122 Honduras  60,208.9 GB  1,394,833
123 Benin  59,901.8 GB  6,909,778
124 Antigua and Barbuda  58,350.1 GB  1,621,693
125 Cyprus  54,909.3 GB  5,301,816
126 Togo  53,826.7 GB  1,412,884
127 Maldives  51,966.8 GB  903,157
128 Senegal  51,350.3 GB  1,941,477
129 Guam  50,584.5 GB  980,357
130 Northern Mariana Islands  43,087.4 GB  267,702
131 Rwanda  42,040.7 GB  1,349,737
132 Macedonia  41,902.3 GB  653,172
133 Trinidad and Tobago  41,708.5 GB  637,701
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,486.5 GB  3,201,546
136 Timor-leste  33,934.1 GB  737,035
137 Mozambique  33,310.4 GB  2,388,581
138 El Salvador  32,853.3 GB  870,353
139 Fiji  29,663.6 GB  816,994
140 Barbados  28,640.3 GB  346,484
141 Madagascar  28,548.3 GB  750,957
142 Nicaragua  26,994.9 GB  521,376
143 Malta  26,571.1 GB  502,441
144 Namibia  25,300.6 GB  750,488
145 Tajikistan  24,962.8 GB  1,199,454
146 Iceland  24,900.3 GB  751,647
147 Puerto Rico  24,204.7 GB  647,739
148 Palau  23,982.5 GB  185,734
149 Reunion  23,320.2 GB  93,611
150 Seychelles  22,143.4 GB  3,415,413
151 Chad  21,499.5 GB  4,514,421
152 Congo The Democratic Republic of The  21,299.7 GB  1,447,234
153 Angola  20,540.7 GB  733,291
154 Mali  18,294.4 GB  1,061,335
155 Burkina Faso  18,111.0 GB  1,562,978
156 Montenegro  17,685.8 GB  370,641
157 Bahamas  17,576.9 GB  345,620
158 Mauritania  17,547.5 GB  530,212
159 Zambia  16,213.2 GB  654,437
160 Zimbabwe  15,950.2 GB  2,281,254
161 Saint Lucia  14,980.3 GB  180,988
162 Guyana  13,909.6 GB  299,283
163 Malawi  13,200.7 GB  189,518
164 Papua New Guinea  12,682.4 GB  194,027
165 Suriname  11,184.3 GB  310,390
166 Samoa  9,849.1 GB  21,133
167 New Caledonia  9,692.8 GB  127,710
168 Haiti  9,221.2 GB  388,369
169 French Polynesia  8,897.1 GB  185,753
170 Belize  8,824.2 GB  515,292
171 Gambia  8,480.1 GB  3,636,495
172 Aruba  8,374.0 GB  92,562
173 Botswana  8,280.4 GB  191,039
174 Saint Vincent and The Grenadines  7,855.7 GB  99,695
175 Curacao  6,874.4 GB  132,352
176 Liberia  6,557.8 GB  551,285
177 South Sudan  6,213.0 GB  337,795
178 Marshall Islands  6,212.2 GB  59,564
179 Dominica  5,283.0 GB  294,020
180 Vanuatu  5,236.1 GB  275,393
181 Martinique  5,230.4 GB  74,841
182 Equatorial Guinea  5,153.6 GB  315,837
183 Congo  4,521.6 GB  123,126
184 Grenada  3,872.8 GB  87,027
185 Bermuda  3,569.7 GB  20,106
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,393.1 GB  37,083
188 Guadeloupe  3,037.8 GB  42,969
189 Andorra  2,951.2 GB  72,106
190 Comoros  2,944.2 GB  51,482
191 Sierra Leone  2,882.6 GB  111,069
192 Cape Verde  2,787.8 GB  129,210
193 Cayman Islands  2,528.6 GB  57,184
194 Tonga  2,309.1 GB  164,661
195 Swaziland  2,266.2 GB  84,991
196 American Samoa  2,134.8 GB  47,790
197 Sint Maarten  2,017.0 GB  51,135
198 Micronesia Federated States of  1,974.4 GB  88,314
199 Burundi  1,958.0 GB  195,386
200 Niger  1,952.5 GB  141,746
201 Solomon Islands  1,828.5 GB  75,100
202 Virgin Islands (U.S.)  1,728.6 GB  21,870
203 Faroe Islands  1,683.6 GB  29,777
204 Gibraltar  1,588.4 GB  39,128
205 Turks and Caicos Islands  1,191.2 GB  24,622
206 Lesotho  1,137.9 GB  55,942
207 Virgin Islands (BRITISH)  1,104.5 GB  33,631
208 Saint Kitts and Nevis  969.7 GB  13,930
209 Jersey  965.5 GB  26,541
210 Guinea-bissau  718.9 GB  29,788
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.9 GB  9,760
213 San Marino  522.0 GB  5,271
214 Eritrea  485.4 GB  14,428
215 Isle of Man  305.6 GB  11,798
216 Liechtenstein  293.6 GB  6,420
217 Sao Tome and Principe  266.2 GB  9,787
218 Central African Republic  180.5 GB  18,296
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4