Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,041 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21387237161 2026/05/01 4:02:36 (0 mins ago) 4:03:00 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN 0.19 MB
VPN-21387237160 2026/05/01 4:01:39 (0 mins ago) In-use 0 mins Guinea Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21387237159 2026/05/01 4:01:15 (0 mins ago) 4:01:28 0 mins France Korea Republic of 121.165.x.x OpenVPN 1.05 MB
VPN-21387237158 2026/05/01 4:00:53 (0 mins ago) In-use 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21387237157 2026/05/01 4:00:39 (0 mins ago) 4:01:12 0 mins Japan Japan 152.165.x.x SoftEther VPN (UDP) 0.43 MB
VPN-21387237156 2026/05/01 4:00:09 (1 mins ago) 4:01:00 0 mins Turkey Korea Republic of 111.171.x.x OpenVPN 0.77 MB
VPN-21387237155 2026/05/01 3:59:36 (1 mins ago) 4:02:08 2 mins Argentina Korea Republic of 111.171.x.x OpenVPN 1.41 MB
VPN-21387237154 2026/05/01 3:59:33 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21387237153 2026/05/01 3:59:15 (1 mins ago) In-use 1 mins Myanmar Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21387237152 2026/05/01 3:59:05 (2 mins ago) 3:59:16 0 mins France Japan 152.165.x.x OpenVPN 1.04 MB
VPN-21387237151 2026/05/01 3:58:27 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21387237150 2026/05/01 3:58:27 (2 mins ago) In-use 2 mins Gabon Korea Republic of 14.56.x.x OpenVPN In-use
VPN-21387237149 2026/05/01 3:58:26 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387237148 2026/05/01 3:58:26 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21387237147 2026/05/01 3:58:25 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387237146 2026/05/01 3:58:25 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21387237145 2026/05/01 3:58:24 (2 mins ago) 3:59:29 1 mins Argentina Korea Republic of 111.171.x.x OpenVPN 0.14 MB
VPN-21387237144 2026/05/01 3:58:23 (2 mins ago) In-use 2 mins Argentina Japan 111.106.x.x OpenVPN In-use
VPN-21387237143 2026/05/01 3:58:22 (2 mins ago) In-use 2 mins India Japan 180.198.x.x OpenVPN In-use
VPN-21387237142 2026/05/01 3:58:22 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21387237141 2026/05/01 3:58:22 (2 mins ago) In-use 2 mins Japan Korea Republic of 59.8.x.x OpenVPN In-use
VPN-21387237140 2026/05/01 3:58:22 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21387237139 2026/05/01 3:58:21 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21387237138 2026/05/01 3:58:20 (2 mins ago) In-use 2 mins French Polynesia Japan 219.100.x.x OpenVPN In-use
VPN-21387237137 2026/05/01 3:58:20 (2 mins ago) In-use 2 mins Switzerland Japan 219.211.x.x OpenVPN In-use
VPN-21387237136 2026/05/01 3:58:20 (2 mins ago) In-use 2 mins Germany Korea Republic of 165.246.x.x OpenVPN In-use
VPN-21387237135 2026/05/01 3:58:19 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21387237134 2026/05/01 3:58:19 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387237133 2026/05/01 3:58:19 (2 mins ago) In-use 2 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21387237132 2026/05/01 3:58:19 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387237131 2026/05/01 3:58:19 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387237130 2026/05/01 3:58:18 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387237129 2026/05/01 3:58:18 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387237128 2026/05/01 3:58:17 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21387237127 2026/05/01 3:58:17 (2 mins ago) In-use 2 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21387237126 2026/05/01 3:58:16 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387237125 2026/05/01 3:58:16 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387237124 2026/05/01 3:58:16 (2 mins ago) In-use 2 mins Kenya Korea Republic of 211.178.x.x OpenVPN In-use
VPN-21387237123 2026/05/01 3:58:16 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21387237122 2026/05/01 3:58:16 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387237121 2026/05/01 3:58:16 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387237120 2026/05/01 3:58:16 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21387237119 2026/05/01 3:58:16 (2 mins ago) In-use 2 mins Japan Korea Republic of 49.143.x.x OpenVPN In-use
VPN-21387237118 2026/05/01 3:58:16 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21387237117 2026/05/01 3:58:16 (2 mins ago) 3:58:18 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21387237116 2026/05/01 3:58:16 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387237115 2026/05/01 3:58:15 (2 mins ago) In-use 2 mins Turkmenistan Viet Nam 113.22.x.x SoftEther VPN (UDP) In-use
VPN-21387237114 2026/05/01 3:58:15 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387237113 2026/05/01 3:58:15 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21387237112 2026/05/01 3:58:15 (2 mins ago) In-use 2 mins Indonesia Viet Nam 113.22.x.x SoftEther VPN (UDP) In-use
VPN-21387237111 2026/05/01 3:58:15 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387237110 2026/05/01 3:58:14 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21387237109 2026/05/01 3:58:14 (2 mins ago) In-use 2 mins Japan Japan 153.210.x.x OpenVPN In-use
VPN-21387237108 2026/05/01 3:58:14 (2 mins ago) In-use 2 mins New Zealand Japan 122.134.x.x OpenVPN In-use
VPN-21387237107 2026/05/01 3:58:14 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387237106 2026/05/01 3:58:14 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387237105 2026/05/01 3:58:14 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387237104 2026/05/01 3:58:13 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21387237103 2026/05/01 3:58:13 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387237102 2026/05/01 3:58:13 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387237101 2026/05/01 3:58:13 (3 mins ago) In-use 3 mins Turkey Japan 126.224.x.x OpenVPN In-use
VPN-21387237100 2026/05/01 3:58:13 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21387237099 2026/05/01 3:58:13 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21387237098 2026/05/01 3:58:13 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387237097 2026/05/01 3:58:13 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21387237096 2026/05/01 3:58:13 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21387237095 2026/05/01 3:58:13 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21387237094 2026/05/01 3:58:12 (3 mins ago) In-use 3 mins United States Japan 60.109.x.x OpenVPN In-use
VPN-21387237093 2026/05/01 3:58:12 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387237092 2026/05/01 3:58:12 (3 mins ago) In-use 3 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387237091 2026/05/01 3:58:12 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21387237090 2026/05/01 3:58:12 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21387237089 2026/05/01 3:58:12 (3 mins ago) In-use 3 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21387237088 2026/05/01 3:58:12 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21387237087 2026/05/01 3:58:12 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21387237086 2026/05/01 3:58:11 (3 mins ago) In-use 3 mins India Japan 153.137.x.x OpenVPN In-use
VPN-21387237085 2026/05/01 3:58:11 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387237084 2026/05/01 3:58:11 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21387237083 2026/05/01 3:58:11 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 125.240.x.x OpenVPN In-use
VPN-21387237082 2026/05/01 3:58:11 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21387237081 2026/05/01 3:58:11 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387237080 2026/05/01 3:58:11 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21387237079 2026/05/01 3:58:11 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387237078 2026/05/01 3:58:10 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387237077 2026/05/01 3:58:10 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387237076 2026/05/01 3:58:10 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387237075 2026/05/01 3:58:10 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387237074 2026/05/01 3:58:10 (3 mins ago) In-use 3 mins Ukraine Korea Republic of 39.127.x.x OpenVPN In-use
VPN-21387237073 2026/05/01 3:58:10 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387237072 2026/05/01 3:58:09 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387237071 2026/05/01 3:58:09 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387237070 2026/05/01 3:58:09 (3 mins ago) 3:58:14 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21387237069 2026/05/01 3:58:09 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21387237068 2026/05/01 3:58:09 (3 mins ago) In-use 3 mins Brazil Japan 133.218.x.x OpenVPN In-use
VPN-21387237067 2026/05/01 3:58:09 (3 mins ago) In-use 3 mins Taiwan Japan 124.110.x.x OpenVPN In-use
VPN-21387237066 2026/05/01 3:58:09 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21387237065 2026/05/01 3:58:08 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387237064 2026/05/01 3:58:08 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387237063 2026/05/01 3:58:08 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21387237062 2026/05/01 3:58:08 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21387237061 2026/05/01 3:58:08 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387237060 2026/05/01 3:58:08 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21387237059 2026/05/01 3:58:08 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387237058 2026/05/01 3:58:08 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21387237057 2026/05/01 3:58:08 (3 mins ago) In-use 3 mins India Japan 180.198.x.x OpenVPN In-use
VPN-21387237056 2026/05/01 3:58:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21387237055 2026/05/01 3:58:07 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21387237054 2026/05/01 3:58:07 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21387237053 2026/05/01 3:58:07 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387237052 2026/05/01 3:58:07 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387237051 2026/05/01 3:58:07 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 222.100.x.x OpenVPN In-use
VPN-21387237050 2026/05/01 3:58:07 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21387237049 2026/05/01 3:58:07 (3 mins ago) In-use 3 mins Brazil Korea Republic of 59.8.x.x OpenVPN In-use
VPN-21387237048 2026/05/01 3:58:07 (3 mins ago) 3:58:25 0 mins Argentina Japan 219.100.x.x OpenVPN 4.12 MB
VPN-21387237047 2026/05/01 3:58:06 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387237046 2026/05/01 3:58:06 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387237045 2026/05/01 3:58:06 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387237044 2026/05/01 3:58:06 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387237043 2026/05/01 3:58:06 (3 mins ago) In-use 3 mins Iceland Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21387237042 2026/05/01 3:58:06 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387237041 2026/05/01 3:58:06 (3 mins ago) In-use 3 mins Nigeria Japan 60.138.x.x OpenVPN In-use
VPN-21387237040 2026/05/01 3:58:06 (3 mins ago) 3:58:07 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21387237039 2026/05/01 3:58:06 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21387237038 2026/05/01 3:58:05 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387237037 2026/05/01 3:58:05 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21387237036 2026/05/01 3:58:05 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387237035 2026/05/01 3:58:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21387237034 2026/05/01 3:58:05 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387237033 2026/05/01 3:58:05 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Viet Nam 42.116.x.x OpenVPN In-use
VPN-21387237032 2026/05/01 3:58:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21387237031 2026/05/01 3:58:05 (3 mins ago) In-use 3 mins Japan Japan 223.133.x.x SoftEther VPN (TCP) In-use
VPN-21387237030 2026/05/01 3:58:04 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21387237029 2026/05/01 3:58:04 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387237028 2026/05/01 3:58:04 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387237027 2026/05/01 3:58:04 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387237026 2026/05/01 3:58:04 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387237025 2026/05/01 3:58:04 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21387237024 2026/05/01 3:58:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21387237023 2026/05/01 3:58:03 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387237022 2026/05/01 3:58:03 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387237021 2026/05/01 3:58:03 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21387237020 2026/05/01 3:58:03 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21387237019 2026/05/01 3:58:03 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387237018 2026/05/01 3:58:03 (3 mins ago) In-use 3 mins Argentina Japan 60.32.x.x OpenVPN In-use
VPN-21387237017 2026/05/01 3:58:03 (3 mins ago) In-use 3 mins Hong Kong Korea Republic of 122.36.x.x OpenVPN In-use
VPN-21387237016 2026/05/01 3:58:03 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387237015 2026/05/01 3:58:03 (3 mins ago) In-use 3 mins Argentina Japan 222.224.x.x OpenVPN In-use
VPN-21387237014 2026/05/01 3:58:03 (3 mins ago) In-use 3 mins United Kingdom Japan 126.224.x.x OpenVPN In-use
VPN-21387237013 2026/05/01 3:58:02 (3 mins ago) In-use 3 mins Nigeria Brazil 179.255.x.x OpenVPN In-use
VPN-21387237012 2026/05/01 3:58:02 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21387237011 2026/05/01 3:58:02 (3 mins ago) In-use 3 mins Indonesia Japan 113.33.x.x OpenVPN In-use
VPN-21387237010 2026/05/01 3:58:02 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21387237009 2026/05/01 3:58:02 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387237008 2026/05/01 3:58:02 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387237007 2026/05/01 3:58:01 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387237006 2026/05/01 3:58:01 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21387237005 2026/05/01 3:58:01 (3 mins ago) In-use 3 mins Somalia Japan 58.85.x.x OpenVPN In-use
VPN-21387237004 2026/05/01 3:58:01 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21387237003 2026/05/01 3:58:01 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21387237002 2026/05/01 3:58:01 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387237001 2026/05/01 3:58:01 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387237000 2026/05/01 3:58:01 (3 mins ago) In-use 3 mins Australia Korea Republic of 112.133.x.x OpenVPN In-use
VPN-21387236999 2026/05/01 3:58:01 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21387236998 2026/05/01 3:58:01 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387236997 2026/05/01 3:58:01 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21387236996 2026/05/01 3:57:59 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21387236995 2026/05/01 3:57:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21387236994 2026/05/01 3:57:59 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21387236993 2026/05/01 3:57:59 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21387236992 2026/05/01 3:57:59 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21387236991 2026/05/01 3:57:59 (3 mins ago) In-use 3 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21387236990 2026/05/01 3:57:59 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387236989 2026/05/01 3:57:58 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387236988 2026/05/01 3:57:58 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21387236987 2026/05/01 3:57:58 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21387236986 2026/05/01 3:57:58 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387236985 2026/05/01 3:57:58 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21387236984 2026/05/01 3:57:58 (3 mins ago) In-use 3 mins Singapore Korea Republic of 121.157.x.x OpenVPN In-use
VPN-21387236983 2026/05/01 3:57:58 (3 mins ago) 3:58:07 0 mins Japan Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21387236982 2026/05/01 3:57:57 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21387236981 2026/05/01 3:57:57 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387236980 2026/05/01 3:57:57 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21387236979 2026/05/01 3:57:57 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21387236978 2026/05/01 3:57:57 (3 mins ago) In-use 3 mins Argentina Japan 150.147.x.x OpenVPN In-use
VPN-21387236977 2026/05/01 3:57:56 (3 mins ago) In-use 3 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21387236976 2026/05/01 3:57:56 (3 mins ago) 3:58:04 0 mins Thailand Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21387236975 2026/05/01 3:57:56 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387236974 2026/05/01 3:57:56 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387236973 2026/05/01 3:57:56 (3 mins ago) 3:58:11 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21387236972 2026/05/01 3:57:56 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387236971 2026/05/01 3:57:56 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 121.145.x.x OpenVPN In-use
VPN-21387236970 2026/05/01 3:57:55 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387236969 2026/05/01 3:57:55 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387236968 2026/05/01 3:57:55 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21387236967 2026/05/01 3:57:55 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21387236966 2026/05/01 3:57:55 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387236965 2026/05/01 3:57:55 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387236964 2026/05/01 3:57:55 (3 mins ago) In-use 3 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21387236963 2026/05/01 3:57:55 (3 mins ago) 3:57:58 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21387236962 2026/05/01 3:57:55 (3 mins ago) In-use 3 mins Iceland Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21387236961 2026/05/01 3:57:55 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387236960 2026/05/01 3:57:55 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21387236959 2026/05/01 3:57:55 (3 mins ago) 3:58:07 0 mins Netherlands Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21387236958 2026/05/01 3:57:55 (3 mins ago) In-use 3 mins Japan Korea Republic of 175.210.x.x OpenVPN In-use
VPN-21387236957 2026/05/01 3:57:54 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387236956 2026/05/01 3:57:54 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387236955 2026/05/01 3:57:54 (3 mins ago) In-use 3 mins India Japan 153.137.x.x OpenVPN In-use
